Index of /purple-dashboard/assets/css

 NameLast modifiedSizeDescription

 Parent Directory   -  
 custom.min.css 2023-11-07 09:12 44  
 custom.min.css.map 2023-11-07 09:12 95  
 custom-rtl.min.css.map 2023-11-07 09:12 99  
 custom-rtl.css 2024-02-08 13:43 1.2K 
 custom.css 2024-05-22 10:14 1.6K 
 bootstrap.min.css 2024-01-10 20:40 276K 
 bootstrap-rtl.min.css 2024-01-10 20:40 276K 
 app.min.css 2024-01-10 20:40 332K 
 app-rtl.min.css 2024-01-10 20:40 332K 
 bootstrap.css 2023-12-28 01:26 341K 
 app.css 2023-12-28 01:18 390K 
 icons.min.css 2023-11-07 09:12 591K 
 bootstrap.min.css.map 2023-12-28 01:26 674K 
 bootstrap-rtl.min.cs..>2023-12-28 01:26 688K 
 icons.css 2023-11-07 09:12 718K 
 app.min.css.map 2023-12-28 01:18 965K 
 app-rtl.min.css.map 2023-12-28 01:18 1.0M 
 icons.min.css.map 2023-11-07 09:12 1.9M